Subprocessor List
Version 1.0 — Effective February 14, 2026
Intentra engages certain third-party service providers ("subprocessors") to assist in delivering our services. A subprocessor is a third-party data processor engaged by Intentra who agrees to receive personal data from Intentra for processing on behalf of our customers.
This page is maintained for transparency and in accordance with our Data Processing Agreement.
Last updated: March 16, 2026
This list is reviewed annually in January. We will notify customers at least 30 days before adding new subprocessors. Subscribe to updates by emailing [email protected].
Infrastructure Subprocessors
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud infrastructure, compute, storage, messaging | All service data (encrypted at rest and in transit) | United States (us-east-1) |
| Vercel | Frontend hosting and edge delivery | HTTP request data, IP addresses | United States |
| Cloudflare | DNS, CDN, DDoS protection, WAF | HTTP request data, IP addresses | Global (edge network) |
Service Subprocessors
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Auth0 (Okta) | Authentication and identity management | Email addresses, authentication tokens, session data | United States |
| Stripe | Payment processing and subscription management | Email addresses, payment information, billing addresses | United States |
| Anthropic | AI-powered anomaly detection analysis | Scan metadata and token counts for anomaly detection. Natural language search queries for intent classification (Explorer feature). No source code, AI coding prompts, or AI responses are sent. | United States |
| GitHub (Microsoft) | Git platform integration — repository metadata and pull request status (Enterprise, when connected by customer) | Repository names, PR metadata, review status (no source code or commit contents) | United States |
| GitLab | Git platform integration — project metadata and merge request status (Enterprise, when connected by customer) | Project names, MR metadata, review status (no source code or commit contents) | United States / Customer-specified (self-hosted) |
Analytics and Monitoring Subprocessors
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| PostHog | Product analytics and feature flags | Usage events, anonymized user identifiers, feature flag evaluations | United States |
| Sentry | Error monitoring and diagnostics | Error reports, stack traces, session data, user identifiers | United States |
Contact
For questions about our subprocessors or to subscribe to subprocessor change notifications, contact [email protected].